<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young Designer&#039;s Guide</title>
	<atom:link href="http://www.youngdesignersguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngdesignersguide.com</link>
	<description>Tips on Business, Design and Marketing for Young Designers in Web, Print and Interactive.</description>
	<lastBuildDate>Mon, 07 May 2012 09:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Responsive Design Template, 320 and Up</title>
		<link>http://www.youngdesignersguide.com/2012/05/responsive-design-template-320-and-up/</link>
		<comments>http://www.youngdesignersguide.com/2012/05/responsive-design-template-320-and-up/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:00:50 +0000</pubDate>
		<dc:creator>YDG: Rebecca</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.youngdesignersguide.com/?p=470</guid>
		<description><![CDATA[What is Responsive Design? Basically, ONE website designed and built with HTML/CSS3 specifically to accomodate multiple sizes for desktop, mobile and tablet users. All-in-one flexible website, no additional websites like a mobile version. 320 and Up provides working toolkit, that is designed for LESS and Five CSS3 Media Query increments: 480, 600, 768, 992 and 1382px. <a href="http://www.youngdesignersguide.com/2012/05/responsive-design-template-320-and-up/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.youngdesignersguide.com/2012/05/responsive-design-template-320-and-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC App: Clean Text for Mac</title>
		<link>http://www.youngdesignersguide.com/2012/04/mac-app-clean-text-for-mac/</link>
		<comments>http://www.youngdesignersguide.com/2012/04/mac-app-clean-text-for-mac/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:00:37 +0000</pubDate>
		<dc:creator>YDG: Rebecca</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.youngdesignersguide.com/?p=463</guid>
		<description><![CDATA[A handy tool for instances where a client send texts in a forwarded email or some sort of weird format, that creates funky characters. This tool cleans up the text in one clean sweep reducing errors, saving you time and energy. Clean up Text Tool]]></description>
		<wfw:commentRss>http://www.youngdesignersguide.com/2012/04/mac-app-clean-text-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Web Theme with Style Tiles</title>
		<link>http://www.youngdesignersguide.com/2012/04/design-a-web-theme-with-style-tiles/</link>
		<comments>http://www.youngdesignersguide.com/2012/04/design-a-web-theme-with-style-tiles/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:50:22 +0000</pubDate>
		<dc:creator>YDG: Rebecca</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.youngdesignersguide.com/?p=457</guid>
		<description><![CDATA[Style Tiles are the middle ground between mood board and spec work, a free template by Samantha Warren, Design Director at Phase2 Technology. It&#8217;s a clever way to Listen, Interpret, Define and Iterate a website project into a visual the client can comprehend before developing full layouts. Download Style Tiles &#160;]]></description>
		<wfw:commentRss>http://www.youngdesignersguide.com/2012/04/design-a-web-theme-with-style-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play The Kerning Game</title>
		<link>http://www.youngdesignersguide.com/2012/04/play-the-kerning-game/</link>
		<comments>http://www.youngdesignersguide.com/2012/04/play-the-kerning-game/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:00:45 +0000</pubDate>
		<dc:creator>YDG: Rebecca</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.youngdesignersguide.com/?p=453</guid>
		<description><![CDATA[Here is a fun free web based and iPad friendly typography game to test your kerning skills by shifting the letters into place. Sharpen your typography skills, but be exact the scoring on alignment is just as nit picky as a type designer can be. Play The Kerning Game]]></description>
		<wfw:commentRss>http://www.youngdesignersguide.com/2012/04/play-the-kerning-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Give the Milk Away–Spec Work</title>
		<link>http://www.youngdesignersguide.com/2012/04/dont-give-the-milk-away-spec-work/</link>
		<comments>http://www.youngdesignersguide.com/2012/04/dont-give-the-milk-away-spec-work/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:00:32 +0000</pubDate>
		<dc:creator>YDG: Rebecca</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://www.youngdesignersguide.com/?p=442</guid>
		<description><![CDATA[&#8220;Spec&#8221; Work (short for speculative) is a request to see concepts or a finished product before agreeing to pay. I can understand the advantages for a client, no risk, while you&#8217;re hoping it will help you get the business, but bottom-line it&#8217;s not a good idea. You put yourself in a very vulnerable position. People <a href="http://www.youngdesignersguide.com/2012/04/dont-give-the-milk-away-spec-work/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.youngdesignersguide.com/2012/04/dont-give-the-milk-away-spec-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gather Your Inspiration</title>
		<link>http://www.youngdesignersguide.com/2012/04/gather-your-inspiration/</link>
		<comments>http://www.youngdesignersguide.com/2012/04/gather-your-inspiration/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:00:02 +0000</pubDate>
		<dc:creator>YDG: Rebecca</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.youngdesignersguide.com/?p=445</guid>
		<description><![CDATA[There are so many ideas and cool designs online, more than one can possibly remember, to inspire and sharpen your design skills. In order to easily reference them at a later date create an Inspiration &#8220;Notebook&#8221;.  You could bookmark or gather links, but websites are constantly changing. Instead, download a free notebook program. There are <a href="http://www.youngdesignersguide.com/2012/04/gather-your-inspiration/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.youngdesignersguide.com/2012/04/gather-your-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello there! I&#8217;m here to share things!</title>
		<link>http://www.youngdesignersguide.com/2012/03/hello-there-im-here-to-share-things/</link>
		<comments>http://www.youngdesignersguide.com/2012/03/hello-there-im-here-to-share-things/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:59:28 +0000</pubDate>
		<dc:creator>YDG: Gina-Marie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.youngdesignersguide.com/?p=427</guid>
		<description><![CDATA[Well, hello. I&#8217;m not Rebecca. She&#8217;s currently busy saving the design world one job at a time and doing adult things like house-hunting. So while she&#8217;s off being busy, I&#8217;m here to take up space and remind you that the website isn&#8217;t idle, and she&#8217;s not dead. When I&#8217;m not doing design work (which is <a href="http://www.youngdesignersguide.com/2012/03/hello-there-im-here-to-share-things/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.youngdesignersguide.com/2012/03/hello-there-im-here-to-share-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS6 Beta Ready to Download and Test</title>
		<link>http://www.youngdesignersguide.com/2012/03/adobe-photoshop-cs6-beta-ready-to-download-and-test/</link>
		<comments>http://www.youngdesignersguide.com/2012/03/adobe-photoshop-cs6-beta-ready-to-download-and-test/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:28:53 +0000</pubDate>
		<dc:creator>YDG: Rebecca</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.youngdesignersguide.com/?p=421</guid>
		<description><![CDATA[If you are interested, it&#8217;s free to download and test the Adobe Photoshop Beta CS6 version. They boast it&#8217;s faster and better. Tell us what you think]]></description>
		<wfw:commentRss>http://www.youngdesignersguide.com/2012/03/adobe-photoshop-cs6-beta-ready-to-download-and-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE eBook: Introduction to Good Usability</title>
		<link>http://www.youngdesignersguide.com/2012/02/free-ebook-introduction-good-usability/</link>
		<comments>http://www.youngdesignersguide.com/2012/02/free-ebook-introduction-good-usability/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:09:53 +0000</pubDate>
		<dc:creator>YDG: Rebecca</dc:creator>
				<category><![CDATA[Free eBooks]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.youngdesignersguide.com/?p=383</guid>
		<description><![CDATA[A white paper on usability from Peter Pixel. Great tips for web designers and programmer. Definitely worth downloading. A website not only needs to be visually engaging, but also user friendly. If you have too many levels, confusing navigations, read ability issues, etc. you will lose users in the blink of an eye. The is <a href="http://www.youngdesignersguide.com/2012/02/free-ebook-introduction-good-usability/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.youngdesignersguide.com/2012/02/free-ebook-introduction-good-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful vs. Valuable as an Employee</title>
		<link>http://www.youngdesignersguide.com/2011/11/vs-valuable-employee/</link>
		<comments>http://www.youngdesignersguide.com/2011/11/vs-valuable-employee/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:00:50 +0000</pubDate>
		<dc:creator>YDG: Rebecca</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.youngdesignersguide.com/?p=373</guid>
		<description><![CDATA[As a Graphic Designer, one is hired because his/her education and skills are useful to company to perform job duties. However with hard economic times, jobs are not as secure which means being not only useful, but a valuable asset can help to prevent your position from reaching the chopping block of layoffs and even <a href="http://www.youngdesignersguide.com/2011/11/vs-valuable-employee/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.youngdesignersguide.com/2011/11/vs-valuable-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

